FranchiseBudget

Franchise Costs: 82 Top Brands

Real FDD data for every brand. See franchise fee, total investment range, and royalty rate at a glance — then click any brand for a full cost breakdown and ROI estimate.

82
Total Brands
FDD-verified data
$$4K
Lowest Entry
Jan-Pro
$$15.6M
Highest Investment
Dave & Buster's
9
Zero-Royalty Brands
Keep 100% of revenue

Fast Food & Restaurant Franchises

(27 brands)
View category →
Brand Franchise Fee Total Investment Royalty Liquid Required
Baskin-Robbins $25,000 $97,000–$394,000 5.9%+5.0% $100,000
Papa John's $25,000 $150,000–$440,000 5.0%+8.0% $75,000
Domino's Pizza $25,000 $164,150–$536,900 5.5%+6.0% $75,000
Subway $15,000 $229,050–$522,250 8.0%+4.5% $100,000
Jersey Mike's $18,500 $252,491–$755,829 6.5%+2.0% $100,000
Tropical Smoothie Cafe $30,000 $277,000–$636,000 6.0%+3.0% $125,000
Arby's $37,500 $314,650–$1,791,500 4.0%+4.2% $500,000
Jimmy John's $35,000 $329,500–$557,500 6.0%+4.5% $80,000
Chick-fil-A $10,000 $342,990–$2,231,000 0% $10,000
Firehouse Subs $20,000 $351,000–$667,000 6.0%+3.0% $80,000
Pizza Hut $25,000 $367,000–$2,082,000 6.0%+3.0% $350,000
Crumbl Cookies $25,000 $369,000–$875,000 8.0%+2.0% $150,000
Little Caesars $20,000 $369,000–$1,600,000 6.0%+7.0% $150,000
Cold Stone Creamery $27,000 $370,000–$640,000 6.0%+3.0% $100,000
Popeyes $50,000 $383,500–$2,618,100 5.0%+4.0% $500,000
Wingstop $20,000 $389,500–$902,400 6.0%+4.0% $600,000
Cookout None $500,000–$1,200,000 0% $250,000
Dunkin' $40,000 $526,900–$1,809,500 5.9%+5.0% $250,000
Taco Bell $45,000 $575,600–$3,370,100 5.5%+4.25% $750,000
Sonic Drive-In $45,000 $1,072,500–$3,531,400 5.0%+3.25% $500,000
Dairy Queen $35,000 $1,100,000–$1,900,000 4.0%+6.0% $400,000
KFC $45,000 $1,300,000–$2,500,000 5.0%+5.0% $750,000
McDonald's $45,000 $1,314,500–$2,306,500 4.0%+4.0% $500,000
Buffalo Wild Wings $50,000 $1,621,000–$3,933,000 5.0%+3.5% $750,000
IHOP $40,000 $1,700,000–$4,000,000 4.5%+3.5% $500,000
Burger King $50,000 $1,865,000–$3,270,000 4.5%+4.0% $500,000
Dave & Buster's $50,000 $5,700,000–$15,600,000 5.0%+1.0% $2,500,000

Fitness & Gym Franchises

(6 brands)
View category →
Brand Franchise Fee Total Investment Royalty Liquid Required
Snap Fitness $20,000 $181,600–$507,800 6.0%+2.0% $100,000
CycleBar $49,500 $284,400–$487,700 7.0%+2.0% $200,000
F45 Training $50,000 $315,000–$529,000 7.0%+2.0% $200,000
Anytime Fitness $42,500 $378,000–$783,000 5.0%+2.0% $100,000
Orangetheory $59,950 $563,534–$1,496,050 8.0%+2.0% $500,000
Planet Fitness $20,000 $1,602,500–$4,452,500 7.0%+7.0% $800,000

Beauty & Personal Care Franchises

(5 brands)
View category →
Brand Franchise Fee Total Investment Royalty Liquid Required
Supercuts $22,500 $177,000–$349,000 6.0%+5.0% $75,000
Great Clips $20,000 $183,300–$382,600 6.0%+5.0% $75,000
Sport Clips $25,000 $266,300–$439,500 6.0%+5.0% $200,000
European Wax Center $45,000 $370,965–$574,015 6.0%+4.0% $350,000
Hand and Stone $45,000 $531,769–$663,369 5.0%+3.0% $250,000

Cleaning & Janitorial Franchises

(5 brands)
View category →
Brand Franchise Fee Total Investment Royalty Liquid Required
Jan-Pro $3,985 $4,195–$56,000 10.0% $4,195
Chem-Dry $23,500 $68,145–$194,945 5.0%+2.0% $40,000
ServiceMaster Clean $56,900 $82,930–$160,900 7.0%+1.0% $50,000
Molly Maid $14,900 $115,400–$170,200 6.5%+2.0% $80,000
Stanley Steemer $30,000 $188,000–$425,000 7.0%+1.0% $100,000

Home Services Franchises

(4 brands)
View category →
Brand Franchise Fee Total Investment Royalty Liquid Required
Mr. Rooter Plumbing $42,500 $77,455–$192,300 7.0%+2.0% $50,000
Five Star Painting $49,500 $79,250–$183,900 6.0%+2.0% $50,000
Mr. Electric $42,500 $85,600–$228,200 7.0%+2.0% $50,000
Mr. Handyman $59,500 $115,500–$176,550 7.0%+2.0% $75,000

Education & Tutoring Franchises

(5 brands)
View category →
Brand Franchise Fee Total Investment Royalty Liquid Required
Sylvan Learning $24,000 $73,040–$168,180 9.0%+1.5% $75,000
Kumon $2,000 $73,130–$154,880 0% $70,000
Mathnasium $49,000 $112,750–$149,110 10.0%+2.0% $100,000
Huntington Learning Centers $36,000 $128,582–$267,100 8.0%+2.0% $80,000
Code Ninjas $26,000 $169,300–$339,000 8.0%+2.0% $100,000

Senior Care Franchises

(4 brands)
View category →
Brand Franchise Fee Total Investment Royalty Liquid Required
Right at Home $49,500 $81,550–$145,250 5.0%+2.0% $75,000
Comfort Keepers $42,500 $86,800–$148,050 5.0%+2.0% $75,000
BrightStar Care $50,000 $113,368–$232,106 5.25%+2.5% $200,000
Home Instead $59,000 $115,000–$125,000 5.0%+1.0% $100,000

Business Services Franchises

(11 brands)
View category →
Brand Franchise Fee Total Investment Royalty Liquid Required
Cruise Planners $10,995 $22,000–$43,000 0% $20,000
Visiting Angels $49,950 $85,000–$114,000 3.5% $50,000
Mosquito Joe $35,000 $94,000–$127,000 10.0%+2.0% $50,000
Merry Maids $51,500 $104,000–$160,000 7.0%+1.5% $75,000
1-800-GOT-JUNK? $20,000 $106,000–$179,000 8.0% $60,000
Two Men and a Truck $75,000 $193,000–$555,000 7.0%+0.5% $100,000
The UPS Store $29,950 $206,000–$470,000 5.0%+2.5% $75,000
Servpro $69,000 $217,000–$582,000 3.0%+3.0% $100,000
FASTSIGNS $49,750 $244,000–$343,000 6.0%+2.0% $80,000
Massage Envy $45,000 $487,700–$1,021,000 6.0%+2.0% $250,000
The Goddard School $135,000 $836,000–$1,100,000 7.0%+1.0% $350,000

Pet Services Franchises

(3 brands)
View category →
Brand Franchise Fee Total Investment Royalty Liquid Required
Pet Supplies Plus $49,900 $564,600–$1,350,800 3.0%+2.0% $400,000
Dogtopia $49,500 $644,395–$1,493,145 7.0%+2.0% $300,000
Camp Bow Wow $50,000 $880,000–$1,573,500 7.0%+2.0% $300,000

Health & Medical Franchises

(3 brands)
View category →
Brand Franchise Fee Total Investment Royalty Liquid Required
FYZICAL Therapy $42,500 $108,330–$461,200 6.0%+2.0% $100,000
The Joint Chiropractic $39,900 $211,400–$399,000 7.0%+2.0% $150,000
American Family Care $60,000 $1,048,000–$1,624,500 6.0%+2.0% $550,000

Retail Franchises

(2 brands)
View category →
Brand Franchise Fee Total Investment Royalty Liquid Required
7-Eleven $25,000 $37,550–$1,635,200 0% $50,000
Ace Hardware $5,000 $286,000–$2,086,000 0% $250,000

Automotive Franchises

(4 brands)
View category →
Brand Franchise Fee Total Investment Royalty Liquid Required
Matco Tools $10,000 $102,878–$308,553 0% $50,000
Meineke $35,000 $124,500–$374,000 5.0%+8.0% $80,000
Jiffy Lube $35,000 $228,250–$404,750 3.0%+6.0% $100,000
Maaco $30,000 $350,000–$550,000 8.0%+5.0% $150,000

Real Estate Franchises

(3 brands)
View category →
Brand Franchise Fee Total Investment Royalty Liquid Required
RE/MAX $25,000 $37,500–$224,500 0% $35,000
HomeVestors $39,000 $77,500–$401,500 0.0%+6.0% $70,000
Keller Williams $35,000 $183,639–$336,895 6.0% $150,000

Data Sources

Investment ranges, royalty rates, and fee structures: Franchise Disclosure Documents (FDDs) filed with the U.S. Federal Trade Commission under the FTC Franchise Rule (16 C.F.R. Part 436). Updated May 2026.